Bảng xếp hạng AUS FFA Cup - KQBD Australia hôm nay

# Đội bóng ST T H B TG TH HS Đ
1 Melb. Knights 3 3 0 0 9 3 6 9
2 AC Carina 0 0 0 0 0 0 0 0
3 Newcastle Jets 3 3 0 0 10 1 9 9
4 APIA Tigers 0 0 0 0 0 0 0 0
5 Hume City 3 2 1 0 9 2 7 7
6 Adelaide Cobras 0 0 0 0 0 0 0 0
7 Avondale Heights 0 0 0 0 0 0 0 0
8 Auckland FC 3 2 1 0 8 1 7 7
9 Sydney FC 3 2 1 0 4 1 3 7
10 Bayswater City 0 0 0 0 0 0 0 0
11 Moreton City Exce. 3 2 0 1 8 7 1 6
12 Macarthur FC 3 2 0 1 7 3 4 6
13 Blacktown City 0 0 0 0 0 0 0 0
14 Brisbane City 3 1 1 1 5 7 -2 4
15 Caboolture Sports 0 0 0 0 0 0 0 0
16 Wellington Phoenix 3 1 1 1 2 5 -3 4
17 Capalaba 0 0 0 0 0 0 0 0
18 Dianella W. Eagles 0 0 0 0 0 0 0 0
19 Nunawading City 2 1 0 1 9 1 8 3
20 Inter Lions 2 1 0 1 6 1 5 3
21 FK Beograd (AUS) 0 0 0 0 0 0 0 0
22 N.E. MetroStars 2 1 0 1 4 2 2 3
23 Adelaide City 2 1 1 0 2 1 1 4
24 Mt Druitt Rangers 2 1 0 1 3 4 -1 3
25 Fremantle City 0 0 0 0 0 0 0 0
26 George Cross FC 0 0 0 0 0 0 0 0
27 WS Wanderers 2 1 0 1 3 3 0 3
28 Spirit FC 2 1 0 1 3 4 -1 3
29 Adelaide Olympic 2 1 0 1 3 1 2 3
30 Gold Coast Utd 0 0 0 0 0 0 0 0
31 Heidelberg Utd 0 0 0 0 0 0 0 0
32 South Melbourne 2 1 0 1 2 4 -2 3
33 Brunswick Juventus 0 0 0 0 0 0 0 0
34 Cooks Hill Utd 2 1 0 1 3 7 -4 3
35 Green Gully SC 2 1 0 1 4 4 0 3
36 Cumberland Utd 0 0 0 0 0 0 0 0
37 Fraser Park 0 0 0 0 0 0 0 0
38 Melb. Victory 1 0 1 0 3 3 0 1
39 Central Coast 1 0 1 0 1 1 0 1
40 Perth Glory 1 0 1 0 1 1 0 1
41 Modbury Jets 1 0 1 0 1 1 0 1
42 Marlin Coast Rangers 0 0 0 0 0 0 0 0
43 Balcatta Etna 0 0 0 0 0 0 0 0
44 Logan Light. 0 0 0 0 0 0 0 0
45 Brisbane Roar 0 0 0 0 0 0 0 0
46 Moggill FC 0 0 0 0 0 0 0 0
47 Dandenong Th. 0 0 0 0 0 0 0 0
48 Clifton Hill 0 0 0 0 0 0 0 0
49 N. Sunshine Eagles 0 0 0 0 0 0 0 0
50 Melbourne Srbija 2 0 1 1 1 2 -1 1
51 North Star 0 0 0 0 0 0 0 0
52 Cockburn City 0 0 0 0 0 0 0 0
53 Edge Hill United 0 0 0 0 0 0 0 0
54 Oakleigh Cannons 0 0 0 0 0 0 0 0
55 Inglewood Utd 0 0 0 0 0 0 0 0
56 Harimau Muda (AUS) 0 0 0 0 0 0 0 0
57 Geelong SC 0 0 0 0 0 0 0 0
58 Olympic FC QLD 0 0 0 0 0 0 0 0
59 Olympic Kingsway 0 0 0 0 0 0 0 0
60 Queensland AS 0 0 0 0 0 0 0 0
61 Taringa Rovers 0 0 0 0 0 0 0 0
62 Cooma Tigers 1 0 1 0 0 0 0 1
63 Peninsula Power 0 0 0 0 0 0 0 0
64 Maitland FC 0 0 0 0 0 0 0 0
65 Bentleigh Greens 2 0 1 1 2 3 -1 1
66 Adelaide Raiders 1 0 0 1 2 3 -1 0
67 Perth RedStar 0 0 0 0 0 0 0 0
68 Adelaide Utd 1 0 0 1 1 2 -1 0
69 Newcastle Olympic 0 0 0 0 0 0 0 0
70 Preston Lions 0 0 0 0 0 0 0 0
71 OConnor Knights 1 0 0 1 1 2 -1 0
72 Playford Patriots 0 0 0 0 0 0 0 0
73 South Hobart 1 0 0 1 1 2 -1 0
74 Queensland Lion 0 0 0 0 0 0 0 0
75 Northern Tigers 1 0 0 1 0 1 -1 0
76 Marconi Stallions 0 0 0 0 0 0 0 0
77 Rochedale Rovers 0 0 0 0 0 0 0 0
78 Redlands Utd 0 0 0 0 0 0 0 0
79 Rockdale Ilinden FC 0 0 0 0 0 0 0 0
80 Sorrento 0 0 0 0 0 0 0 0
81 Western United 1 0 0 1 0 1 -1 0
82 Dandenong City 0 0 0 0 0 0 0 0
83 Swan Utd 0 0 0 0 0 0 0 0
84 Rockingham City 0 0 0 0 0 0 0 0
85 Edgeworth Eagles 1 0 0 1 1 4 -3 0
86 Melbourne City 1 0 0 1 0 2 -2 0
87 Willoughby Dalleys 0 0 0 0 0 0 0 0
88 SC Wanderers 0 0 0 0 0 0 0 0
89 Lambton Jaffas 1 0 0 1 1 4 -3 0
90 Yarraville FC 0 0 0 0 0 0 0 0
91 Yeronga Eagles 0 0 0 0 0 0 0 0
92 New Lambton 0 0 0 0 0 0 0 0
93 St George Willawong 0 0 0 0 0 0 0 0
94 Weston W. Bears 1 0 0 1 0 2 -2 0
95 Sydney Olympic 0 0 0 0 0 0 0 0
96 Glenorchy Knights 1 0 0 1 0 3 -3 0
97 Stirling Macedonia 1 0 0 1 1 5 -4 0
98 Sydney United 58 FC 0 0 0 0 0 0 0 0
99 Sturt Lions 0 0 0 0 0 0 0 0
100 Campbelltown City 1 0 0 1 1 5 -4 0
101 Canberra Croatia 1 0 0 1 0 4 -4 0
102 Darwin Hearts 1 0 0 1 0 6 -6 0
103 Virginia Utd 0 0 0 0 0 0 0 0
104 Devonport City 1 0 0 1 0 1 -1 0
105 Maroochydore Swans 0 0 0 0 0 0 0 0
106 Gold Coast Knights 1 0 0 1 0 4 -4 0
107 Lindfield FC 0 0 0 0 0 0 0 0
108 Broadmeadow Magic 1 0 0 1 2 4 -2 0
109 West Torrens 0 0 0 0 0 0 0 0
110 SD Raiders 1 0 0 1 0 5 -5 0
111 Northcote City 1 0 0 1 0 2 -2 0
112 Darwin Olympic 1 0 0 1 0 9 -9 0
113 Goulburn VS 1 0 0 1 1 4 -3 0
114 Moreton Bay Utd 1 0 0 1 0 3 -3 0
115 Murdoch Uni. 0 0 0 0 0 0 0 0
116 Floreat Athena 1 0 0 1 1 6 -5 0
117 St George City 0 0 0 0 0 0 0 0
118 Mitchelton 0 0 0 0 0 0 0 0
119 Hellenic Athletic 1 0 0 1 0 6 -6 0
120 North Geelong W. 0 0 0 0 0 0 0 0
121 Banyule City 0 0 0 0 0 0 0 0
122 Brimbank Stallions 0 0 0 0 0 0 0 0
123 Broadbeach United 0 0 0 0 0 0 0 0
124 Sunshine Coast 0 0 0 0 0 0 0 0
125 Eastern Suburbs 0 0 0 0 0 0 0 0
126 Eastern Lions 0 0 0 0 0 0 0 0
127 Monbulk Rangers 0 0 0 0 0 0 0 0
128 Sydenham Park 0 0 0 0 0 0 0 0
129 Langwarrin SC 0 0 0 0 0 0 0 0
130 Parramatta FC 0 0 0 0 0 0 0 0
131 Mounties Wanderers 0 0 0 0 0 0 0 0
132 Wollongong Wolves 0 0 0 0 0 0 0 0
133 Western Knights 0 0 0 0 0 0 0 0
134 Whittlesea United 0 0 0 0 0 0 0 0
135 Bayside Utd 0 0 0 0 0 0 0 0
136 Bankstown City 0 0 0 0 0 0 0 0
137 Southside Eagles 0 0 0 0 0 0 0 0
138 Pine Hills 0 0 0 0 0 0 0 0
139 Salisbury Utd 0 0 0 0 0 0 0 0
140 Eastern Utd 0 0 0 0 0 0 0 0
141 Pascoe Vale 0 0 0 0 0 0 0 0
142 Hakoah Sydney 0 0 0 0 0 0 0 0
143 Sydney University 0 0 0 0 0 0 0 0
144 Hurstville 0 0 0 0 0 0 0 0
145 Croydon Kings 0 0 0 0 0 0 0 0
146 Adelaide Comets 0 0 0 0 0 0 0 0
147 Blacktown Spt. 0 0 0 0 0 0 0 0
148 Manly Utd 0 0 0 0 0 0 0 0
149 Redcliffe PCYC 0 0 0 0 0 0 0 0
150 Wollongong United 1 0 0 1 2 3 -1 0
151 Port Melbourne 1 0 0 1 1 3 -2 0
152 Armadale SC 1 0 0 1 2 5 -3 0
153 Monaro Panthers 1 0 0 1 0 3 -3 0
154 Bon. White Eagles 1 0 0 1 0 5 -5 0
155 Magpies Crusaders 1 0 0 1 0 6 -6 0
156 Casuarina FC 1 0 0 1 0 6 -6 0
157 Mindil Aces 1 0 0 1 0 6 -6 0

Liên kết hữu ích

- Cập nhật tỷ lệ bóng đá